Home About Us Live Quotes Smokers & Tobacco Users Not So Perfect Health Low Costs For Women Request Free No-Obligation Quote Request Free No-Obligation Quote

Low Cost Insurance Premiums!
Quote Yourself
(Annual Rates )
$100,000
$250,000
$500,000
$750,000
$1 Million



$750,000 Guaranteed Annual Rates

Based on Preferred Plus Non Tobacco Health Classification
Subject to Change Without Notice.

Premiums Quoted are Guaranteed for Time Period Chosen
Companies Represented are Rated: A Excellent or Better -- for your Peace of Mind.


Male
Age 10 year term 15 year term 20 year term 30 year term
35 $240.00 $305.00 $405.00 $805.00
36 $247.50 $312.50 $425.00 $842.50
37 $255.00 $327.50 $450.00 $902.50
38 $277.50 $342.50 $485.00 $977.50
39 $292.50 $365.00 $522.50 $1,050.00
40 $315.00 $402.50 $562.50 $1,125.00
41 $345.00 $455.00 $637.50 $1,252.50
42 $382.50 $522.50 $725.00 $1,415.00
43 $438.00 $605.00 $815.00 $1,575.00
44 $480.00 $687.50 $912.50 $1,752.50
45 $532.50 $770.00 $1,017.50 $1,950.00
46 $582.50 $845.00 $1,117.50 $2,092.50
47 $620.00 $927.50 $1,222.50 $2,280.00
48 $657.50 $1,017.50 $1,327.50 $2,500.00
49 $710.00 $1,102.50 $1,447.50 $2,732.50
50 $777.50 $1,222.50 $1,590.00 $2,945.00
51 $867.50 $1,322.50 $1,725.00 $3,437.50
52 $972.50 $1,422.50 $1,897.50 $3,977.50
53 $1,085.00 $1,557.50 $2,075.00 $4,697.50
54 $1,197.50 $1,692.50 $2,262.50 $5,702.50
55 $1,325.00 $1,850.00 $2,487.50 $7,080.00
56 $1,460.00 $2,030.00 $2,735.00 $7,837.50
57 $1,602.50 $2,225.00 $3,012.50 $8,647.50
58 $1,760.00 $2,442.50 $3,285.00 $9,457.50
59 $1,947.50 $2,705.00 $3,630.00 $10,282.50
60 $2,165.00 $3,005.00 $4,080.00 $11,122.50
61 $2,405.00 $3,290.00 $4,695.00 $12,000.00
62 $2,555.00 $3,492.50 $5,397.50 $12,922.50
63 $2,937.50 $4,062.50 $6,207.50 $13,965.00
64 $3,297.50 $4,685.00 $7,167.50 $15,142.50
65 $3,702.50 $5,292.50 $8,040.00 $16,372.50
66 $4,152.50 $6,020.00 $8,760.00 $17,685.00
67 $4,655.00 $6,867.50 $9,435.00 $18,990.00
68 $5,225.00 $7,865.00 $10,110.00 $20,160.00
69 $5,862.50 $9,020.00 $10,860.00 $21,510.00
70 $6,575.00 $10,362.50 $11,775.00 $23,040.00
71 $7,400.00 $12,127.50 $12,832.50 N/A
72 $8,322.50 $14,500.00 $14,010.00 N/A
73 $9,282.50 $17,347.50 $15,330.00 N/A
74 $10,482.50 $19,702.50 $16,800.00 N/A
75 $11,870.00 $22,350.00 $18,457.50 N/A
  Female
Age 10 year term 15 year term 20 year term 30 year term
35 $202.50 $270.00 $342.50 $595.00
36 $217.50 $277.50 $357.50 $617.50
37 $230.00 $300.00 $380.00 $655.00
38 $237.50 $320.00 $402.50 $692.50
39 $252.50 $345.00 $427.50 $737.50
40 $270.00 $372.50 $450.00 $787.50
41 $297.50 $402.50 $495.00 $857.50
42 $335.00 $420.00 $562.50 $932.50
43 $365.00 $465.00 $622.50 $1,022.50
44 $395.00 $502.50 $682.50 $1,127.50
45 $425.00 $552.50 $755.00 $1,262.50
46 $455.00 $585.00 $810.00 $1,367.50
47 $492.50 $622.50 $867.50 $1,455.00
48 $530.00 $660.00 $927.50 $1,530.00
49 $567.50 $705.00 $995.00 $1,620.00
50 $620.00 $757.50 $1,072.50 $1,722.50
51 $672.50 $810.00 $1,182.50 $2,162.50
52 $725.00 $867.50 $1,295.00 $2,395.00
53 $792.50 $927.50 $1,430.00 $2,755.00
54 $867.50 $1,002.50 $1,572.50 $3,295.00
55 $942.50 $1,100.00 $1,730.00 $4,072.50
56 $1,010.00 $1,220.00 $1,887.50 $4,642.50
57 $1,077.50 $1,347.50 $2,052.50 $5,265.00
58 $1,152.50 $1,512.50 $2,212.50 $5,940.00
59 $1,242.50 $1,685.00 $2,415.00 $6,697.50
60 $1,355.00 $1,880.00 $2,685.00 $7,500.00
61 $1,490.00 $2,097.50 $3,050.00 $8,370.00
62 $1,632.50 $2,322.50 $3,462.50 $9,277.50
63 $1,805.00 $2,562.50 $3,965.00 $10,230.00
64 $1,985.00 $2,832.50 $4,552.50 $11,280.00
65 $2,187.50 $3,125.00 $5,085.00 $12,255.00
66 $2,397.50 $3,420.00 $5,602.50 $13,342.50
67 $2,630.00 $3,817.50 $6,060.00 $14,542.50
68 $2,847.50 $4,425.00 $6,457.50 $16,057.50
69 $3,147.50 $5,107.50 $7,042.50 $17,550.00
70 $3,470.00 $5,690.00 $7,792.50 $18,810.00
71 $3,972.50 $6,650.00 $8,610.00 N/A
72 $4,557.50 $7,812.50 $9,525.00 N/A
73 $5,217.50 $9,245.00 $10,567.50 N/A
74 $5,982.50 $10,822.50 $11,790.00 N/A
75 $6,860.00 $12,322.50 $13,230.00 N/A
 




Copyright © 2004 Life Insurance Quotes Are Us All Rights Reserved.